6Sep/101
M27, The Dumbell nebula
Click thumbnail for full size or click here for high resolution image
| Imaging date | 04-09-2010 |
| Object name | Dumbell Nebula |
| Catalog code | M27; NGC 6853 |
| Object Type | Planetary nebula. Size 8'x6' |
| Optics | Astrotech 80 ED |
| Camera & Filters | Modded Canon EOS 20D |
| Imaging details | 65x30sec ISO 1600 |
| Extra Info about image | No guiding. |
| Location | Stroe |
| Local conditions | SQM-L 20.40 |
| Computer processing | 20 darks. No flats. Postprocessing and stacking with Nebulosity 2.3 |
| additional comments | Planetary nebulae are a special kind of emission nebulae. These nebulae quickly expand and fade while their matter is spread in the interstellar surroundings. This star has used up all its central nuclear fuel, it finally ejects a significant portion of its mass in a gaseous shell which is then visible in the light emitted by its extremely hot central star |
September 10th, 2010 - 19:16
Wow vet zeg! Ik had nooit verwacht dat je zulke resultaten zou boeken toen je begon met je hobby.