<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Astrophotography at the Veluwe</title>
	<link>http://astro.zalmstra.nl</link>
	<description>Logbook, results, lessons learned</description>
	<lastBuildDate>Sun, 13 Nov 2011 17:31:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Almost perfect Polar alignment</title>
		<description><![CDATA[When using an autoguider, there is no need to start with an accurate polar aligment. In general I strive for a polar aligment that leads to a DEC drift of less than 10"/min. Yesterday, during full moon, I practised my polar aligment method. The classic drift method but using a webcam behind my 550mm refractor [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/454</link>
			</item>
	<item>
		<title>My first HaRGB result!</title>
		<description><![CDATA[And a new personal record for total exposure time: 6 hours in 72 subexposures. And the first time I combined exposures from two nights. The first night I took H-alpha exposures and the other night I took RGB exposures, both with the EOS20D and the Takumar 135mm. I used my 550mm refractor with the DSI [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/439</link>
			</item>
	<item>
		<title>A new guiding scope</title>
		<description><![CDATA[Today I tested my new guiding scope. I moved my DSI guiding camera to my Meade ETX105 and I use this combination as a guide scope. The focal ratio of the Meade ETX is f/14: far to high to guarantee the capture of a guiding star during a 3-5sec exposure in the small field of [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/427</link>
			</item>
	<item>
		<title>Fast and accurate polar alignment</title>
		<description><![CDATA[After setting up my equipment in my garden I always start with a polar alignment procedure. I aim for a moderate polar aligment (with a DEC drift &#60; 10" /min) when planning for autoguiding sessions with my telescope with 550mm focal length.  And I aim for a better polar alignment (DEC drift &#60; 3"/min) when doing non-autoguided [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/423</link>
			</item>
	<item>
		<title>Almost 3 hours integration time and guiding problems</title>
		<description><![CDATA[Yesterday I made my longest exposure ever: 34 subframes of 5 minuten, making a total of 2h50 at ISO 800. Unfortunately I had to discard half of them during stacking because 17 had unacceptable drift due to guiding errors. Adding these frames to the stack would have made the end result worse. In fact during the [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/416</link>
			</item>
	<item>
		<title>Newer results in &#8220;My portfolio&#8221;</title>
		<description><![CDATA[http://www.astro.pwng.nl/]]></description>
		<link>http://astro.zalmstra.nl/archives/408</link>
			</item>
	<item>
		<title>H-alpha photography</title>
		<description><![CDATA[I made my first baby steps in H-alpha photography. I bought a 12nm H-alpha clip-in filter for my modified eos 20D camera. The H-alpha filter transmits the wavelength range of hydrogen nebulas (a narrow band around 656 nm) and blocks nearly the whole remaining rest of the spectrum to which CCDs are sensitive.  This allows [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/394</link>
			</item>
	<item>
		<title>12V adapter for canon EOS 20D</title>
		<description><![CDATA[A few years ago I bought a 12V power adapter for my EOS 300D camera from Astronomiser. I allowed me to use my camera for more than 20 hours with a 12V 7.2 Ah gel battery. It worked fine without a problem. After a switch to an EOS 350D I couldn’t use it anymore because this camera type uses [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/391</link>
			</item>
	<item>
		<title>A sub-exposure calculator</title>
		<description><![CDATA[After reading some more about optimal sub-exposure time (Lodriguss, Kharusi, Berry) specifically for DSLR's and after doing some tests with SQM-values, back-of-camera histograms and analysis of my RAW data I made myself a spreadsheet that advises about optimal sub-exposures and ISO values. It is based on the rule that the total noise in the exposure [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/383</link>
			</item>
	<item>
		<title>Optimal sub-exposure length</title>
		<description><![CDATA[Deepsky astrophotograhy is all about signal-to-noise-ratio (SNR). The higher the better. There is a lot of literature about this subject. I can recommend the five SNR articles from Craig Stark. In (very short) summary: One can improve the SNR by using longer exposures and by using more exposures. I want to find out what is [...]]]></description>
		<link>http://astro.zalmstra.nl/archives/357</link>
			</item>
</channel>
</rss>

